Competition Squad Matrix
Schedule for Squad
Saturday
Time | Activity | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
---|---|---|---|---|---|---|---|---|---|
6:40 | Safety Brief *Mandatory for all competitors | ||||||||
7:10 | Stage Brief Report to your first stage at this time with your gear ready to go. | ||||||||
7:20 | Launch Time | 1 | 8 | 15 | 22 | 29 | 36 | 43 | 50 |
7:40 | 2 | 9 | 16 | 23 | 30 | 37 | 44 | 51 | |
8:00 | 3 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | |
8:20 | 4 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | |
8:40 | 5 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | |
9:00 | 6 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | |
9:20 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | |
9:50 | Stage Brief | ||||||||
10:00 | Launch Time | 52 | 3 | 10 | 17 | 24 | 31 | 38 | 45 |
10:20 | 53 | 4 | 11 | 18 | 25 | 32 | 39 | 46 | |
10:40 | 54 | 5 | 12 | 19 | 26 | 33 | 40 | 47 | |
11:00 | 55 | 6 | 13 | 20 | 27 | 34 | 41 | 48 | |
11:20 | 56 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | |
11:40 | 50 | 1 | 8 | 15 | 22 | 29 | 36 | 43 | |
12:00 | 51 | 2 | 9 | 16 | 23 | 30 | 37 | 44 | |
12:30 | Stage Brief | ||||||||
12:40 | Launch Time | 47 | 54 | 5 | 12 | 19 | 26 | 33 | 40 |
13:00 | 48 | 55 | 6 | 13 | 20 | 27 | 34 | 41 | |
13:20 | 49 | 56 | 7 | 14 | 21 | 28 | 35 | 42 | |
13:40 | 43 | 50 | 1 | 8 | 15 | 22 | 29 | 36 | |
14:00 | 44 | 51 | 2 | 9 | 16 | 23 | 30 | 37 | |
14:20 | 45 | 52 | 3 | 10 | 17 | 24 | 31 | 38 | |
14:40 | 46 | 53 | 4 | 11 | 18 | 25 | 32 | 39 | |
15:10 | Stage Brief | ||||||||
15:20 | Launch Time | 42 | 49 | 56 | 7 | 14 | 21 | 28 | 35 |
15:40 | 36 | 43 | 50 | 1 | 8 | 15 | 22 | 29 | |
16:00 | 37 | 44 | 51 | 2 | 9 | 16 | 23 | 30 | |
16:20 | 38 | 45 | 52 | 3 | 10 | 17 | 24 | 31 | |
16:40 | 39 | 46 | 53 | 4 | 11 | 18 | 25 | 32 | |
17:00 | 40 | 47 | 54 | 5 | 12 | 19 | 26 | 33 | |
17:20 | 41 | 48 | 55 | 6 | 13 | 20 | 27 | 34 |
Sunday
Time | Activity | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
---|---|---|---|---|---|---|---|---|---|
6:40 | Safety Brief | ||||||||
6:50 | Stage Brief | ||||||||
7:00 | Launch Time | 33 | 40 | 47 | 54 | 5 | 12 | 19 | 26 |
7:20 | 34 | 41 | 48 | 55 | 6 | 13 | 20 | 27 | |
7:40 | 35 | 42 | 49 | 56 | 7 | 14 | 21 | 28 | |
8:00 | 29 | 36 | 43 | 50 | 1 | 8 | 15 | 22 | |
8:20 | 30 | 37 | 44 | 51 | 2 | 9 | 16 | 23 | |
8:40 | 31 | 38 | 45 | 52 | 3 | 10 | 17 | 24 | |
9:00 | 32 | 39 | 46 | 53 | 4 | 11 | 18 | 25 | |
9:30 | Stage Brief | ||||||||
9:40 | Launch Time | 24 | 31 | 38 | 45 | 52 | 3 | 10 | 17 |
10:00 | 25 | 32 | 39 | 46 | 53 | 4 | 11 | 18 | |
10:20 | 26 | 33 | 40 | 47 | 54 | 5 | 12 | 19 | |
10:40 | 27 | 34 | 41 | 48 | 55 | 6 | 13 | 20 | |
11:00 | 28 | 35 | 42 | 49 | 56 | 7 | 14 | 21 | |
11:20 | 22 | 29 | 36 | 43 | 50 | 1 | 8 | 15 | |
11:40 | 23 | 30 | 37 | 44 | 51 | 2 | 9 | 16 | |
12:10 | Stage Brief | ||||||||
12:20 | Launch Time | 15 | 22 | 29 | 36 | 43 | 50 | 1 | 8 |
12:40 | 16 | 23 | 30 | 37 | 44 | 51 | 2 | 9 | |
13:00 | 17 | 24 | 31 | 38 | 45 | 52 | 3 | 10 | |
13:20 | 18 | 25 | 32 | 39 | 46 | 53 | 4 | 11 | |
13:40 | 19 | 26 | 33 | 40 | 47 | 54 | 5 | 12 | |
14:00 | 20 | 27 | 34 | 41 | 48 | 55 | 6 | 13 | |
14:20 | 21 | 28 | 35 | 42 | 49 | 56 | 7 | 14 | |
14:50 | Stage Brief | ||||||||
15:00 | Launch Time | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 6 |
15:20 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 7 | |
15:40 | 8 | 15 | 22 | 29 | 36 | 43 | 50 | 1 | |
16:00 | 9 | 16 | 23 | 30 | 37 | 44 | 51 | 2 | |
16:20 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 3 | |
16:40 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 4 | |
17:00 | 12 | 19 | 26 | 33 | 40 | 47 | 54 | 5 | |
17:20 | Top 5 M/W Elite |
Highlighted Squad
Safety Brief
Stage Brief